Search
Search Results (9 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-49925 | 2 Vibethemes, Wordpress | 2 Wordpress Learning Management System, Wordpress | 2026-01-20 | 7.3 High |
| Missing Authorization vulnerability in VibeThemes WPLMS wplms_plugin allows Accessing Functionality Not Properly Constrained by ACLs.This issue affects WPLMS: from n/a through <= 1.9.9.7. | ||||
| CVE-2025-53420 | 2 Vibethemes, Wordpress | 2 Wordpress Learning Management System, Wordpress | 2026-01-20 | 7.1 High |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in VibeThemes WPLMS wplms_plugin allows Reflected XSS.This issue affects WPLMS: from n/a through <= 1.9.9.8. | ||||
| CVE-2023-25797 | 1 Vibethemes | 1 Vslider | 2026-01-16 | 5.9 Medium |
| Auth. Stored Cross-Site Scripting (XSS) vulnerability in Mr.Vibe vSlider Multi Image Slider for WordPress plugin <= 4.1.2 versions. | ||||
| CVE-2024-10470 | 1 Vibethemes | 2 Wordpress Learning Management System, Wordpress Learning Management System | 2025-12-23 | 9.8 Critical |
| The WPLMS Learning Management System for WordPress, WordPress LMS theme for WordPress is vulnerable to arbitrary file read and deletion due to insufficient file path validation and permissions checks in the readfile and unlink functions in all versions up to, and including, 4.962. This makes it possible for unauthenticated attackers to delete arbitrary files on the server, which can easily lead to remote code execution when the right file is deleted (such as wp-config.php). The theme is vulnerable even when it is not activated. | ||||
| CVE-2025-58668 | 2 Vibethemes, Wordpress | 2 Wordpress Learning Management System, Wordpress | 2025-12-12 | 4.3 Medium |
| Missing Authorization vulnerability in VibeThemes WPLMS allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects WPLMS : from n/a through 4.970. | ||||
| CVE-2025-32493 | 2 Vibethemes, Wordpress | 2 Bp Social Connect, Wordpress | 2025-07-12 | 5.9 Medium |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in VibeThemes BP Social Connect allows Stored XSS. This issue affects BP Social Connect: from n/a through 1.6.2. | ||||
| CVE-2023-2704 | 1 Vibethemes | 1 Bp Social Connect | 2025-01-13 | 9.8 Critical |
| The BP Social Connect plugin for WordPress is vulnerable to authentication bypass in versions up to, and including, 1.5. This is due to insufficient verification on the user being supplied during a Facebook login through the plugin. This makes it possible for unauthenticated attackers to log in as any existing user on the site, such as an administrator, if they have access to the email. | ||||
| CVE-2023-36690 | 1 Vibethemes | 1 Wordpress Learning Management System | 2024-11-21 | 8.1 High |
| Cross-Site Request Forgery (CSRF) vulnerability in VibeThemes WPLMS theme <= 4.900 versions. | ||||
| CVE-2023-22672 | 1 Vibethemes | 1 Vslider | 2024-11-21 | 4.3 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in Mr.Vibe vSlider Multi Image Slider for WordPress plugin <= 4.1.2 versions. | ||||
Page 1 of 1.