Export limit exceeded: 330376 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-70033 | 1 Sunbird-ed | 1 Sunbirded-portal | 2026-03-10 | 5.4 Medium |
| An issue pertaining to CWE-79: Improper Neutralization of Input During Web Page Generation was discovered in Sunbird-Ed SunbirdEd-portal v1.13.4. | ||||
| CVE-2025-70028 | 1 Sunbird-ed | 1 Sunbirded-portal | 2026-03-10 | N/A |
| An issue pertaining to CWE-22: Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') was discovered in Sunbird-Ed SunbirdEd-portal v1.13.4. | ||||
| CVE-2025-70030 | 1 Sunbird-ed | 1 Sunbirded-portal | 2026-03-10 | N/A |
| An issue pertaining to CWE-1333: Inefficient Regular Expression Complexity (4.19) was discovered in Sunbird-Ed SunbirdEd-portal v1.13.4. | ||||
| CVE-2025-70031 | 1 Sunbird-ed | 1 Sunbirded-portal | 2026-03-10 | N/A |
| An issue pertaining to CWE-352: Cross-Site Request Forgery was discovered in Sunbird-Ed SunbirdEd-portal v1.13.4. | ||||
| CVE-2025-70032 | 1 Sunbird-ed | 1 Sunbirded-portal | 2026-03-10 | N/A |
| An issue pertaining to CWE-601: URL Redirection to Untrusted Site was discovered in Sunbird-Ed SunbirdEd-portal v1.13.4. | ||||
Page 1 of 1.