Search
Search Results (20 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-2694 | 2 Stellarwp, Wordpress | 2 The Events Calendar, Wordpress | 2026-02-27 | 5.4 Medium |
| The The Events Calendar plugin for WordPress is vulnerable to unauthorized modification of data and loss of data due to an improper capability check on the 'can_edit' and 'can_delete' function in all versions up to, and including, 6.15.16. This makes it possible for authenticated attackers, with Contributor-level access and above, to update or trash events, organizers and venues via REST API. | ||||
| CVE-2026-27056 | 2 Stellarwp, Wordpress | 2 Ithemes Sync, Wordpress | 2026-02-20 | 4.3 Medium |
| Missing Authorization vulnerability in StellarWP iThemes Sync ithemes-sync allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects iThemes Sync: from n/a through <= 3.2.8. | ||||
| CVE-2026-1857 | 2 Stellarwp, Wordpress | 2 Kadence Blocks — Page Builder Toolkit For Gutenberg Editor, Wordpress | 2026-02-18 | 4.3 Medium |
| The Gutenberg Blocks with AI by Kadence WP plugin for WordPress is vulnerable to Server-Side Request Forgery in all versions up to, and including, 3.6.1. This is due to insufficient validation of the `endpoint` parameter in the `get_items()` function of the GetResponse REST API handler. The endpoint's permission check only requires `edit_posts` capability (Contributor role) rather than `manage_options` (Administrator). This makes it possible for authenticated attackers, with Contributor-level access and above, to make server-side requests to arbitrary endpoints on the configured GetResponse API server, retrieving sensitive data such as contacts, campaigns, and mailing lists using the site's stored API credentials. The stored API key is also leaked in the request headers. | ||||
| CVE-2026-2608 | 2 Stellarwp, Wordpress | 2 Kadence Blocks — Page Builder Toolkit For Gutenberg Editor, Wordpress | 2026-02-18 | 4.3 Medium |
| The Kadence Blocks — Page Builder Toolkit for Gutenberg Editor plugin for WordPress is vulnerable to unauthorized access due to a missing capability check on a function in all versions up to, and including, 3.5.32. This makes it possible for authenticated attackers, with Contributor-level access and above, to perform an unauthorized action. | ||||
| CVE-2026-2633 | 2 Stellarwp, Wordpress | 2 Kadence Blocks — Page Builder Toolkit For Gutenberg Editor, Wordpress | 2026-02-18 | 4.3 Medium |
| The Gutenberg Blocks with AI by Kadence WP plugin for WordPress is vulnerable to Missing Authorization in all versions up to, and including, 3.6.1. This is due to a missing capability check in the `process_image_data_ajax_callback()` function which handles the `kadence_import_process_image_data` AJAX action. The function's authorization check via `verify_ajax_call()` only validates `edit_posts` capability but fails to check for the `upload_files` capability. This makes it possible for authenticated attackers, with Contributor-level access and above, to upload arbitrary images from remote URLs to the WordPress Media Library, bypassing the standard WordPress capability restriction that prevents Contributors from uploading files. | ||||
| CVE-2026-1304 | 2 Stellarwp, Wordpress | 2 Membership Plugin - Restrict Content, Wordpress | 2026-02-18 | 4.4 Medium |
| The Membership Plugin – Restrict Content for WordPress is vulnerable to Stored Cross-Site Scripting via multiple invoice settings fields in all versions up to, and including, 3.2.18 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with administrator-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | ||||
| CVE-2025-15043 | 2 Stellarwp, Wordpress | 2 The Events Calendar, Wordpress | 2026-01-26 | 5.4 Medium |
| The The Events Calendar plugin for WordPress is vulnerable to unauthorized access due to a missing capability check on the 'start_migration', 'cancel_migration', and 'revert_migration' functions in all versions up to, and including, 6.15.13. This makes it possible for authenticated attackers, with subscriber level access and above, to start, cancel, or revert the Custom Tables V1 database migration, including dropping the custom database tables entirely via the revert action. | ||||
| CVE-2025-14844 | 3 Liquidweb, Stellarwp, Wordpress | 3 Restrict Content, Membership Plugin - Restrict Content, Wordpress | 2026-01-23 | 8.2 High |
| The Membership Plugin – Restrict Content plugin for WordPress is vulnerable to Missing Authentication in all versions up to, and including, 3.2.16 via the 'rcp_stripe_create_setup_intent_for_saved_card' function due to missing capability check. Additionally, the plugin does not check a user-controlled key, which makes it possible for unauthenticated attackers to leak Stripe SetupIntent client_secret values for any membership. | ||||
| CVE-2025-62027 | 2 Stellarwp, Wordpress | 2 Event Tickets, Wordpress | 2026-01-20 | 5.4 Medium |
| Missing Authorization vulnerability in StellarWP Event Tickets event-tickets.This issue affects Event Tickets: from n/a through <= 5.26.3. | ||||
| CVE-2024-5333 | 1 Stellarwp | 1 The Events Calendar | 2025-08-27 | 5.3 Medium |
| The Events Calendar WordPress plugin before 6.8.2.1 is missing access checks in the REST API, allowing for unauthenticated users to access information about password protected events. | ||||
| CVE-2025-5144 | 2 Stellarwp, Theeventscalendar | 2 The Events Calendar, The Events Calendar | 2025-07-10 | 6.4 Medium |
| The The Events Calendar plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘data-date-*’ parameters in all versions up to, and including, 6.13.2 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with Contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | ||||
| CVE-2024-8493 | 1 Stellarwp | 1 The Events Calendar | 2025-06-04 | 4.8 Medium |
| The Events Calendar WordPress plugin before 6.6.4 does not sanitise and escape some of its settings, which could allow high privilege users such as admin to perform Stored Cross-Site Scripting attacks even when the unfiltered_html capability is disallowed (for example in multisite setup). | ||||
| CVE-2024-4180 | 1 Stellarwp | 1 The Events Calendar | 2025-05-29 | 9.1 Critical |
| The Events Calendar WordPress plugin before 6.4.0.1 does not properly sanitize user-submitted content when rendering some views via AJAX. | ||||
| CVE-2024-10939 | 1 Stellarwp | 1 Image Widget | 2025-05-14 | 4.8 Medium |
| The Image Widget WordPress plugin before 4.4.11 does not sanitise and escape some of its Image Widget settings, which could allow high privilege users such as admin to perform Stored Cross-Site Scripting attacks even when the unfiltered_html capability is disallowed (for example in multisite setup). | ||||
| CVE-2024-11090 | 1 Stellarwp | 1 Membership Plugin - Restrict Content | 2025-02-04 | 5.3 Medium |
| The Membership Plugin – Restrict Content plugin for WordPress is vulnerable to Sensitive Information Exposure in all versions up to, and including, 3.2.13 via the WordPress core search feature. This makes it possible for unauthenticated attackers to extract sensitive data from posts that have been restricted to higher-level roles such as administrator. | ||||
| CVE-2023-6557 | 1 Stellarwp | 1 The Events Calendar | 2024-11-21 | 5.3 Medium |
| The The Events Calendar plugin for WordPress is vulnerable to Sensitive Information Exposure in all versions up to, and including, 6.2.8.2 via the route function hooked into wp_ajax_nopriv_tribe_dropdown. This makes it possible for unauthenticated attackers to extract potentially sensitive data including post titles and IDs of pending, private and draft posts. | ||||
| CVE-2023-6203 | 1 Stellarwp | 1 The Events Calendar | 2024-11-21 | 7.5 High |
| The Events Calendar WordPress plugin before 6.2.8.1 discloses the content of password protected posts to unauthenticated users via a crafted request | ||||
| CVE-2019-15109 | 1 Stellarwp | 1 The Events Calendar | 2024-11-21 | N/A |
| The the-events-calendar plugin before 4.8.2 for WordPress has XSS via the tribe_paged URL parameter. | ||||
| CVE-2024-6931 | 2 Stellarwp, Theeventscalendar | 2 The Events Calendar, The Events Calendar | 2024-10-04 | 7.2 High |
| The The Events Calendar plugin for WordPress is vulnerable to Stored Cross-Site Scripting via RSVP name field in all versions up to, and including, 6.6.3 due to insufficient input sanitization and output escaping. This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | ||||
| CVE-2024-8275 | 2 Stellarwp, Theeventscalendar | 2 The Events Calendar, The Events Calendar | 2024-10-02 | 9.8 Critical |
| The The Events Calendar plugin for WordPress is vulnerable to SQL Injection via the 'order' parameter of the 'tribe_has_next_event' function in all versions up to, and including, 6.6.4 due to insufficient escaping on the user supplied parameter and lack of sufficient preparation on the existing SQL query. This makes it possible for unauthenticated attackers to append additional SQL queries into already existing queries that can be used to extract sensitive information from the database. Only sites that have manually added tribe_has_next_event() will be vulnerable to this SQL injection. | ||||
Page 1 of 1.