Search
Search Results (16 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-1692 | 1 Arcinfo | 1 Pcvue | 2026-02-27 | N/A |
| A missing origin validation in WebSockets vulnerability affects the GraphicalData web services used by the WebVue, WebScheduler, TouchVue and SnapVue features of PcVue in version 12.0.0 through 16.3.3 included. It might allow a remote attacker to lure a successfully authenticated user to a malicious website. This vulnerability only affects the following two endpoints: GraphicalData/js/signalR/connect and GraphicalData/js/signalR/reconnect. | ||||
| CVE-2026-1698 | 1 Arcinfo | 1 Pcvue | 2026-02-27 | N/A |
| A HTTP Host header attack vulnerability affects WebClient and the WebScheduler web apps of PcVue in version 15.0.0 through 16.3.3 included, allowing a remote attacker to inject harmful payloads that manipulate server-side behavior. This vulnerability only affects the endpoints /Authentication/ExternalLogin, /Authentication/AuthorizationCodeCallback and /Authentication/Logout of the WebClient and WebScheduler web apps. | ||||
| CVE-2026-1693 | 1 Arcinfo | 1 Pcvue | 2026-02-27 | N/A |
| The OAuth grant type Resource Owner Password Credentials (ROPC) flow is still used by the werbservices used by the WebVue, WebScheduler, TouchVue and Snapvue features of PcVue in version 12.0.0 through 16.3.3 included despite being deprecated. It might allow a remote attacker to steal user credentials. | ||||
| CVE-2026-1696 | 1 Arcinfo | 1 Pcvue | 2026-02-27 | N/A |
| Some HTTP security headers are not properly set by the web server when sending responses to the client application. | ||||
| CVE-2026-1697 | 1 Arcinfo | 1 Pcvue | 2026-02-27 | N/A |
| The Secure and SameSite attribute are missing in the GraphicalData web services and WebClient web app of PcVue in version 12.0.0 through 16.3.3 included. | ||||
| CVE-2026-1695 | 1 Arcinfo | 1 Pcvue | 2026-02-27 | N/A |
| An XSS vulnerability affects the OAuth web services used by the WebVue, WebScheduler, TouchVue and SnapVue features of PcVue in version 12.0.0 through 16.3.3 included. It might allow a remote attacker to trick a legitimate user into loading content from another site upon unsuccessful user authentication on an unknown application (unknown client_id). This vulnerability only affects the error page of the OAuth server. | ||||
| CVE-2026-1694 | 1 Arcinfo | 1 Pcvue | 2026-02-27 | N/A |
| HTTP headers are added by the default configuration of IIS and ASP.net, and are not removed at the deployment phase of the webservices used by the WebVue, WebScheduler, TouchVue and SnapVue features of PcVue in version 12.0.0 through 16.3.3 included. It unnecessarily exposes sensitive information about the server configuration. | ||||
| CVE-2025-9999 | 1 Arcinfo | 1 Pcvue | 2026-02-26 | N/A |
| Some payload elements of the messages sent between two stations in a networking architecture are not properly checked on the receiving station allowing an attacker to execute unauthorized commands in the application. | ||||
| CVE-2025-9998 | 1 Arcinfo | 1 Pcvue | 2026-02-26 | N/A |
| The sequence of packets received by a Networking server are not correctly checked. An attacker could exploit this vulnerability to send specially crafted messages to force the application to stop. | ||||
| CVE-2025-4384 | 1 Arcinfo | 1 Pcvue | 2025-09-05 | N/A |
| The MQTT add-on of PcVue fails to verify that a remote device’s certificate has not already expired or has not yet become valid. This allows malicious devices to present certificates that are not rejected properly. The use of a client certificate reduces the risk for random devices to take advantage of this flaw. | ||||
| CVE-2024-12057 | 1 Arcinfo | 1 Pcvue | 2025-07-12 | N/A |
| User credentials (login & password) are inserted into log files when a user tries to authenticate using a version of a Web client that is not compatible with that of the PcVue Web back end. By exploiting this vulnerability, an attacker could retrieve the credentials of a user by accessing the Log File. Successful exploitation of this vulnerability could lead to unauthorized access to the application. | ||||
| CVE-2024-12056 | 1 Arcinfo | 1 Pcvue | 2025-07-12 | N/A |
| The Client secret is not checked when using the OAuth Password grant type. By exploiting this vulnerability, an attacker could connect to a web server using a client application not explicitly authorized as part of the OAuth deployment. Exploitation requires valid credentials and does not permit the attacker to bypass user privileges. | ||||
| CVE-2011-4045 | 1 Arcinfo | 3 Frontvue, Pcvue, Plantvue | 2025-04-11 | N/A |
| Buffer overflow in an unspecified ActiveX control in aipgctl.ocx in ARC Informatique PcVue 6.0 through 10.0, FrontVue, and PlantVue allows remote attackers to cause a denial of service via a crafted HTML document. | ||||
| CVE-2011-4044 | 1 Arcinfo | 3 Frontvue, Pcvue, Plantvue | 2025-04-11 | N/A |
| An unspecified ActiveX control in SVUIGrd.ocx in ARC Informatique PcVue 6.0 through 10.0, FrontVue, and PlantVue allows remote attackers to modify files via calls to unknown methods. | ||||
| CVE-2011-4042 | 1 Arcinfo | 3 Frontvue, Pcvue, Plantvue | 2025-04-11 | N/A |
| An unspecified ActiveX control in SVUIGrd.ocx in ARC Informatique PcVue 6.0 through 10.0, FrontVue, and PlantVue allows remote attackers to execute arbitrary code by using a crafted HTML document to obtain control of a function pointer. | ||||
| CVE-2011-4043 | 1 Arcinfo | 3 Frontvue, Pcvue, Plantvue | 2025-04-11 | N/A |
| Integer overflow in an unspecified ActiveX control in SVUIGrd.ocx in ARC Informatique PcVue 6.0 through 10.0, FrontVue, and PlantVue allows remote attackers to execute arbitrary code via a large value for an integer parameter, leading to a buffer overflow. | ||||
Page 1 of 1.