This vulnerability is due to improper range checking when decompressing VBA data, which is user controlled. An attacker could exploit this vulnerability by sending crafted VBA data to the Snort 3 Detection Engine on the targeted device. A successful exploit could allow the attacker to cause an overflow of heap data, which could cause a DoS condition.
No CVSS v4.0
Attack Vector Network
Attack Complexity Low
Privileges Required None
Scope Changed
Confidentiality Impact None
Integrity Impact None
Availability Impact Low
User Interaction None
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
No EPSS score available.
Key SSVC decision points have not yet been added.
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisco | Cisco Cyber Vision | unknown |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco | Cisco Secure Firewall Threat Defense (FTD) Software | unknown |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco | Cisco UTD SNORT IPS Engine Software | unknown |
|
No data.
No data.
No data.
Project Subscriptions
No data.
No advisories yet.
Solution
No solution given by the vendor.
Workaround
No workaround given by the vendor.
Wed, 04 Mar 2026 18:00:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Multiple Cisco products are affected by a vulnerability in the Snort 3 VBA feature that could allow an unauthenticated, remote attacker to cause the Snort 3 Detection Engine to crash. This vulnerability is due to improper range checking when decompressing VBA data, which is user controlled. An attacker could exploit this vulnerability by sending crafted VBA data to the Snort 3 Detection Engine on the targeted device. A successful exploit could allow the attacker to cause an overflow of heap data, which could cause a DoS condition. | |
| Title | Cisco Secure Firewall Threat Defense Software Snort 3 Visual Basic for Application Heap Overflow Denial of Service Vulnerability | |
| Weaknesses | CWE-122 | |
| References |
| |
| Metrics |
cvssV3_1
|
Projects
Sign in to view the affected projects.
Status: PUBLISHED
Assigner: cisco
Published:
Updated: 2026-03-04T17:46:58.213Z
Reserved: 2025-10-08T11:59:15.355Z
Link: CVE-2026-20053
No data.
Status : Received
Published: 2026-03-04T18:16:19.607
Modified: 2026-03-04T18:16:19.607
Link: CVE-2026-20053
No data.
OpenCVE Enrichment
No data.