Search
Search Results (12 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-22719 | 1 Vmware | 4 Aria Operations, Cloud Foundation, Telco Cloud Infrastructure and 1 more | 2026-02-27 | 8.1 High |
| VMware Aria Operations contains a command injection vulnerability. A malicious unauthenticated actor may exploit this issue to execute arbitrary commands which may lead to remote code execution in VMware Aria Operations while support-assisted product migration is in progress. To remediate CVE-2026-22719, apply the patches listed in the 'Fixed Version' column of the ' Response Matrix https://support.broadcom.com/web/ecx/support-content-notification/-/external/content/SecurityAdvisories/0/36947 ' in VMSA-2026-0001 Workarounds for CVE-2026-22719 are documented in the 'Workarounds' column of the ' Response Matrix https://support.broadcom.com/web/ecx/support-content-notification/-/external/content/SecurityAdvisories/0/36947 ' in VMSA-2026-0001 | ||||
| CVE-2026-22721 | 1 Vmware | 4 Aria Operations, Cloud Foundation, Telco Cloud Infrastructure and 1 more | 2026-02-27 | 6.2 Medium |
| VMware Aria Operations contains a privilege escalation vulnerability. A malicious actor with privileges in vCenter to access Aria Operations may leverage this vulnerability to obtain administrative access in VMware Aria Operations. To remediate CVE-2026-22721, apply the patches listed in the 'Fixed Version' column of the 'Response Matrix' found in VMSA-2026-0001 https://support.broadcom.com/web/ecx/support-content-notification/-/external/content/SecurityAdvisories/0/36947 . | ||||
| CVE-2026-22720 | 1 Vmware | 4 Aria Operations, Cloud Foundation, Telco Cloud Infrastructure and 1 more | 2026-02-27 | 8 High |
| VMware Aria Operations contains a stored cross-site scripting vulnerability. A malicious actor with privileges to create custom benchmarks may be able to inject script to perform administrative actions in VMware Aria Operations. To remediate CVE-2026-22720, apply the patches listed in the 'Fixed Version' column of the 'Response Matrix' of VMSA-2026-0001 https://support.broadcom.com/web/ecx/support-content-notification/-/external/content/SecurityAdvisories/0/36947https:// . | ||||
| CVE-2025-22224 | 1 Vmware | 5 Cloud Foundation, Esxi, Telco Cloud Infrastructure and 2 more | 2026-02-26 | 9.3 Critical |
| VMware ESXi, and Workstation contain a TOCTOU (Time-of-Check Time-of-Use) vulnerability that leads to an out-of-bounds write. A malicious actor with local administrative privileges on a virtual machine may exploit this issue to execute code as the virtual machine's VMX process running on the host. | ||||
| CVE-2025-22225 | 1 Vmware | 4 Cloud Foundation, Esxi, Telco Cloud Infrastructure and 1 more | 2026-02-26 | 8.2 High |
| VMware ESXi contains an arbitrary write vulnerability. A malicious actor with privileges within the VMX process may trigger an arbitrary kernel write leading to an escape of the sandbox. | ||||
| CVE-2025-22226 | 1 Vmware | 6 Cloud Foundation, Esxi, Fusion and 3 more | 2026-02-26 | 7.1 High |
| VMware ESXi, Workstation, and Fusion contain an information disclosure vulnerability due to an out-of-bounds read in HGFS. A malicious actor with administrative privileges to a virtual machine may be able to exploit this issue to leak memory from the vmx process. | ||||
| CVE-2025-41244 | 4 Debian, Linux, Microsoft and 1 more | 10 Debian Linux, Linux Kernel, Windows and 7 more | 2026-02-26 | 7.8 High |
| VMware Aria Operations and VMware Tools contain a local privilege escalation vulnerability. A malicious local actor with non-administrative privileges having access to a VM with VMware Tools installed and managed by Aria Operations with SDMP enabled may exploit this vulnerability to escalate privileges to root on the same VM. | ||||
| CVE-2025-41241 | 1 Vmware | 4 Cloud Foundation, Telco Cloud Infrastructure, Telco Cloud Platform and 1 more | 2025-07-30 | 4.4 Medium |
| VMware vCenter contains a denial-of-service vulnerability. A malicious actor who is authenticated through vCenter and has permission to perform API calls for guest OS customisation may trigger this vulnerability to create a denial-of-service condition. | ||||
| CVE-2025-22243 | 2 Broadcom, Vmware | 4 Vmware Nsx, Cloud Foundation, Telco Cloud Infrastructure and 1 more | 2025-07-14 | 7.5 High |
| VMware NSX Manager UI is vulnerable to a stored Cross-Site Scripting (XSS) attack due to improper input validation. | ||||
| CVE-2025-22244 | 2 Broadcom, Vmware | 4 Vmware Nsx, Cloud Foundation, Telco Cloud Infrastructure and 1 more | 2025-07-14 | 6.9 Medium |
| VMware NSX contains a stored Cross-Site Scripting (XSS) vulnerability in the gateway firewall due to improper input validation. | ||||
| CVE-2025-22245 | 2 Broadcom, Vmware | 4 Vmware Nsx, Cloud Foundation, Telco Cloud Infrastructure and 1 more | 2025-07-14 | 5.9 Medium |
| VMware NSX contains a stored Cross-Site Scripting (XSS) vulnerability in the router port due to improper input validation. | ||||
| CVE-2025-22249 | 1 Vmware | 3 Aria Automation, Cloud Foundation, Telco Cloud Platform | 2025-07-11 | 8.2 High |
| VMware Aria automation contains a DOM based Cross-Site Scripting (XSS) vulnerability. A malicious actor may exploit this issue to steal the access token of a logged in user of VMware Aria automation appliance by tricking the user into clicking a malicious crafted payload URL. | ||||
Page 1 of 1.