Search
Search Results (12 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-47376 | 2 Tribulant, Wordpress | 2 Slideshow Gallery, Wordpress | 2025-07-13 | 5.9 Medium |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in Tribulant Slideshow Gallery allows Stored XSS.This issue affects Slideshow Gallery: from n/a through 1.8.3. | ||||
| CVE-2024-31355 | 2 Tribulant, Wordpress | 2 Slideshow Gallery, Wordpress | 2025-07-12 | 8.5 High |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Tribulant Slideshow Gallery.This issue affects Slideshow Gallery: from n/a through 1.7.8. | ||||
| CVE-2024-5543 | 1 Tribulant | 1 Slideshow Gallery Lite | 2024-11-21 | 8.1 High |
| The Slideshow Gallery LITE plugin for WordPress is vulnerable to time-based SQL Injection via the id parameter in all versions up to, and including, 1.8.1 due to insufficient escaping on the user supplied parameter and lack of sufficient preparation on the existing SQL query. This makes it possible for authenticated attackers, with Contributor-level access and above, to append additional SQL queries into already existing queries that can be used to extract sensitive information from the database. | ||||
| CVE-2024-31354 | 1 Tribulant | 1 Slideshow Gallery | 2024-11-21 | 4.3 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in Tribulant Slideshow Gallery.This issue affects Slideshow Gallery: from n/a through 1.7.8. | ||||
| CVE-2024-31353 | 1 Tribulant | 1 Slideshow Gallery | 2024-11-21 | 5.3 Medium |
| Insertion of Sensitive Information into Log File vulnerability in Tribulant Slideshow Gallery.This issue affects Slideshow Gallery: from n/a through 1.7.8. | ||||
| CVE-2023-28497 | 1 Tribulant | 1 Slideshow Gallery | 2024-11-21 | 5.4 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in Tribulant Slideshow Gallery LITE plugin <= 1.7.6 versions. | ||||
| CVE-2023-28491 | 1 Tribulant | 1 Slideshow Gallery | 2024-11-21 | 6.7 Medium |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Tribulant Slideshow Gallery LITE.This issue affects Slideshow Gallery LITE: from n/a through 1.7.6. | ||||
| CVE-2021-24882 | 1 Tribulant | 1 Slideshow Gallery | 2024-11-21 | 4.8 Medium |
| The Slideshow Gallery WordPress plugin before 1.7.4 does not sanitise and escape the Slide "Title", "Description", and Gallery "Title" fields, which could allow high privilege users to perform Cross-Site Scripting attacks even when the unfiltered_html is disallowed | ||||
| CVE-2018-18019 | 1 Tribulant | 1 Slideshow Gallery | 2024-11-21 | N/A |
| XSS exists in the Tribulant Slideshow Gallery plugin 1.6.8 for WordPress via the wp-admin/admin.php?page=slideshow-slides&method=save Slide[title], Slide[media_file], or Slide[image_url] parameter. | ||||
| CVE-2018-18018 | 1 Tribulant | 1 Slideshow Gallery | 2024-11-21 | N/A |
| SQL Injection exists in the Tribulant Slideshow Gallery plugin 1.6.8 for WordPress via the wp-admin/admin.php?page=slideshow-galleries&method=save Gallery[id] or Gallery[title] parameter. | ||||
| CVE-2018-18017 | 1 Tribulant | 1 Slideshow Gallery | 2024-11-21 | N/A |
| XSS exists in the Tribulant Slideshow Gallery plugin 1.6.8 for WordPress via the wp-admin/admin.php?page=slideshow-galleries&method=save Gallery[id] or Gallery[title] parameter. | ||||
| CVE-2018-17946 | 1 Tribulant | 1 Slideshow Gallery | 2024-11-21 | N/A |
| The Tribulant Slideshow Gallery plugin before 1.6.6.1 for WordPress has XSS via the id, method, Gallerymessage, Galleryerror, or Galleryupdated parameter. | ||||
Page 1 of 1.