Search
Search Results (20 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-26013 | 1 Fortinet | 6 Fortianalyzer, Fortimanager, Fortios and 3 more | 2026-02-26 | 7.1 High |
| A improper restriction of communication channel to intended endpoints vulnerability [CWE-923] in Fortinet FortiOS version 7.4.0 through 7.4.4, 7.2.0 through 7.2.8, 7.0.0 through 7.0.15, 6.4.0 through 6.4.15 and before 6.2.16, Fortinet FortiProxy version 7.4.0 through 7.4.2, 7.2.0 through 7.2.9 and before 7.0.15, Fortinet FortiManager version 7.4.0 through 7.4.2, 7.2.0 through 7.2.4, 7.0.0 through 7.0.11, 6.4.0 through 6.4.14 and before 6.2.13, Fortinet FortiAnalyzer version 7.4.0 through 7.4.2, 7.2.0 through 7.2.4, 7.0.0 through 7.0.11, 6.4.0 through 6.4.14 and before 6.2.13, Fortinet FortiVoice version 7.0.0 through 7.0.2 before 6.4.8 and Fortinet FortiWeb before 7.4.2 may allow an unauthenticated attacker in a man-in-the-middle position to impersonate the management device (FortiCloud server or/and in certain conditions, FortiManager), via intercepting the FGFM authentication request between the management device and the managed device | ||||
| CVE-2025-32756 | 1 Fortinet | 6 Forticamera, Forticamera Firmware, Fortimail and 3 more | 2026-02-26 | 9.6 Critical |
| A stack-based buffer overflow vulnerability [CWE-121] vulnerability in Fortinet FortiCamera 2.1.0 through 2.1.3, FortiCamera 2.0 all versions, FortiCamera 1.1 all versions, FortiMail 7.6.0 through 7.6.2, FortiMail 7.4.0 through 7.4.4, FortiMail 7.2.0 through 7.2.7, FortiMail 7.0.0 through 7.0.8, FortiNDR 7.6.0, FortiNDR 7.4.0 through 7.4.7, FortiNDR 7.2.0 through 7.2.4, FortiNDR 7.0.0 through 7.0.6, FortiRecorder 7.2.0 through 7.2.3, FortiRecorder 7.0.0 through 7.0.5, FortiRecorder 6.4.0 through 6.4.5, FortiVoice 7.2.0, FortiVoice 7.0.0 through 7.0.6, FortiVoice 6.4.0 through 6.4.10 allows a remote unauthenticated attacker to execute arbitrary code or commands via sending HTTP requests with specially crafted hash cookie. | ||||
| CVE-2025-60024 | 1 Fortinet | 1 Fortivoice | 2026-02-26 | 7.7 High |
| Multiple Improper Limitations of a Pathname to a Restricted Directory ('Path Traversal') vulnerabilities [CWE-22] vulnerability in Fortinet FortiVoice 7.2.0 through 7.2.2, FortiVoice 7.0.0 through 7.0.7 may allow a privileged authenticated attacker to write arbitrary files via specifically HTTP or HTTPS commands | ||||
| CVE-2025-64156 | 1 Fortinet | 1 Fortivoice | 2026-02-26 | 6.8 Medium |
| An improper neutralization of special elements used in an sql command ('sql injection') vulnerability in Fortinet FortiVoice 7.2.0 through 7.2.2, FortiVoice 7.0.0 through 7.0.7, FortiVoice 6.4 all versions, FortiVoice 6.0 all versions may allow an authenticated privileged attacker to execute unauthorized code or commands via crafted requests | ||||
| CVE-2025-58692 | 1 Fortinet | 1 Fortivoice | 2026-02-26 | 7.7 High |
| An improper neutralization of special elements used in an SQL Command ("SQL Injection") vulnerability [CWE-89] vulnerability in Fortinet FortiVoice 7.2.0 through 7.2.2, FortiVoice 7.0.0 through 7.0.7 allows an authenticated attacker to execute unauthorized code or commands via specifically crafted HTTP or HTTPS requests. | ||||
| CVE-2024-47569 | 1 Fortinet | 13 Fortimail, Fortimanager, Fortimanager Cloud and 10 more | 2026-02-10 | 4.2 Medium |
| A insertion of sensitive information into sent data vulnerability in Fortinet FortiMail 7.4.0 through 7.4.2, FortiMail 7.2.0 through 7.2.6, FortiMail 7.0 all versions, FortiManager 7.6.0 through 7.6.1, FortiManager 7.4.1 through 7.4.3, FortiManager Cloud 7.4.1 through 7.4.3, FortiNDR 7.6.0 through 7.6.1, FortiNDR 7.4.0 through 7.4.8, FortiNDR 7.2 all versions, FortiNDR 7.1 all versions, FortiNDR 7.0 all versions, FortiNDR 1.5 all versions, FortiOS 7.6.0, FortiOS 7.4.0 through 7.4.4, FortiOS 7.2.0 through 7.2.8, FortiOS 7.0.0 through 7.0.15, FortiOS 6.4.0 through 6.4.15, FortiOS 6.2 all versions, FortiOS 6.0 all versions, FortiPAM 1.3 all versions, FortiPAM 1.2 all versions, FortiPAM 1.1 all versions, FortiPAM 1.0 all versions, FortiProxy 7.4.0 through 7.4.4, FortiProxy 7.2.0 through 7.2.10, FortiProxy 7.0 all versions, FortiProxy 2.0 all versions, FortiProxy 1.2 all versions, FortiProxy 1.1 all versions, FortiProxy 1.0 all versions, FortiRecorder 7.2.0 through 7.2.1, FortiRecorder 7.0.0 through 7.0.4, FortiTester 7.4.0 through 7.4.2, FortiTester 7.3 all versions, FortiTester 7.2 all versions, FortiTester 7.1 all versions, FortiTester 7.0 all versions, FortiTester 4.2 all versions, FortiVoice 7.0.0 through 7.0.4, FortiVoice 6.4.0 through 6.4.9, FortiVoice 6.0.7 through 6.0.12, FortiWeb 7.6.0, FortiWeb 7.4.0 through 7.4.4, FortiWeb 7.2 all versions, FortiWeb 7.0 all versions, FortiWeb 6.4 all versions allows attacker to disclose sensitive information via specially crafted packets. | ||||
| CVE-2024-48885 | 1 Fortinet | 3 Fortirecorder, Fortivoice, Fortiweb | 2026-01-14 | 5.2 Medium |
| A improper limitation of a pathname to a restricted directory ('path traversal') vulnerability in Fortinet FortiRecorder 7.2.0 through 7.2.1, FortiRecorder 7.0.0 through 7.0.4, FortiVoice 7.0.0 through 7.0.4, FortiVoice 6.4.0 through 6.4.9, FortiVoice 6.0 all versions, FortiWeb 7.6.0, FortiWeb 7.4.0 through 7.4.4, FortiWeb 7.2 all versions, FortiWeb 7.0 all versions, FortiWeb 6.4 all versions allows attacker to escalate privilege via specially crafted packets. | ||||
| CVE-2022-23439 | 1 Fortinet | 18 Fortiadc, Fortianalyzer, Fortiauthenticator and 15 more | 2026-01-14 | 4.1 Medium |
| A externally controlled reference to a resource in another sphere vulnerability in Fortinet allows attacker to poison web caches via crafted HTTP requests, where the `Host` header points to an arbitrary webserver | ||||
| CVE-2024-48884 | 1 Fortinet | 8 Fortimanager, Fortimanager Cloud, Fortimanagercloud and 5 more | 2026-01-14 | 7.1 High |
| A improper limitation of a pathname to a restricted directory ('path traversal') vulnerability in Fortinet FortiManager 7.6.0 through 7.6.1, FortiManager 7.4.1 through 7.4.3, FortiManager Cloud 7.4.1 through 7.4.3, FortiOS 7.6.0, FortiOS 7.4.0 through 7.4.4, FortiOS 7.2.0 through 7.2.9, FortiOS 7.0.0 through 7.0.15, FortiOS 6.4.0 through 6.4.15, FortiProxy 7.4.0 through 7.4.5, FortiProxy 7.2.0 through 7.2.11, FortiProxy 7.0.0 through 7.0.18, FortiProxy 2.0 all versions, FortiProxy 1.2 all versions, FortiProxy 1.1 all versions, FortiProxy 1.0 all versions may allow a remote authenticated attacker with access to the security fabric interface and port to write arbitrary files or a remote unauthenticated attacker to delete an arbitrary folder | ||||
| CVE-2024-40588 | 1 Fortinet | 6 Forticamera, Forticamera Firmware, Fortimail and 3 more | 2026-01-14 | 4.2 Medium |
| Multiple relative path traversal vulnerabilities [CWE-23] vulnerability in Fortinet FortiCamera 2.1 all versions, FortiCamera 2.0.0, FortiCamera 1.1 all versions, FortiCamera 1.0 all versions, FortiMail 7.6.0 through 7.6.1, FortiMail 7.4.0 through 7.4.3, FortiMail 7.2 all versions, FortiMail 7.0 all versions, FortiMail 6.4 all versions, FortiNDR 7.6.0 through 7.6.1, FortiNDR 7.4.0 through 7.4.6, FortiNDR 7.2 all versions, FortiNDR 7.1 all versions, FortiNDR 7.0 all versions, FortiRecorder 7.2.0 through 7.2.1, FortiRecorder 7.0.0 through 7.0.4, FortiRecorder 6.4 all versions, FortiVoice 7.0.0 through 7.0.3, FortiVoice 6.4.0 through 6.4.9, FortiVoice 6.0 all versions may allow a privileged attacker to read files from the underlying filesystem via crafted CLI requests. | ||||
| CVE-2024-50565 | 1 Fortinet | 6 Fortianalyzer, Fortimanager, Fortios and 3 more | 2025-07-25 | 3 Low |
| A improper restriction of communication channel to intended endpoints vulnerability [CWE-923] in Fortinet FortiOS version 7.4.0 through 7.4.3, 7.2.0 through 7.2.7, 7.0.0 through 7.0.14, 6.4.0 through 6.4.15 and 6.2.0 through 6.2.16, Fortinet FortiProxy version 7.4.0 through 7.4.2, 7.2.0 through 7.2.9, 7.0.0 through 7.0.15 and 2.0.0 through 2.0.14, Fortinet FortiManager version 7.4.0 through 7.4.2, 7.2.0 through 7.2.4, 7.0.0 through 7.0.11, 6.4.0 through 6.4.14 and 6.2.0 through 6.2.13, Fortinet FortiAnalyzer version 7.4.0 through 7.4.2, 7.2.0 through 7.2.4, 7.0.0 through 7.0.11, 6.4.0 through 6.4.14 and 6.2.0 through 6.2.13, Fortinet FortiVoice version 7.0.0 through 7.0.2, 6.4.0 through 6.4.8 and 6.0.0 through 6.0.12 and Fortinet FortiWeb version 7.4.0 through 7.4.2, 7.2.0 through 7.2.10, 7.0.0 through 7.0.10 allows an unauthenticated attacker in a man-in-the-middle position to impersonate the management device (FortiCloud server or/and in certain conditions, FortiManager), via intercepting the FGFM authentication request between the management device and the managed device | ||||
| CVE-2021-24008 | 1 Fortinet | 5 Fortiddos, Fortiddos-cm, Fortimail and 2 more | 2025-07-24 | 5 Medium |
| An exposure of sensitive system information to an unauthorized control sphere vulnerability [CWE-497] in FortiDDoS version 5.4.0, version 5.3.2 and below, version 5.2.0, version 5.1.0, version 5.0.0, version 4.7.0, version 4.6.0, version 4.5.0, version 4.4.2 and below, FortiDDoS-CM version 5.3.0, version 5.2.0, version 5.1.0, version 5.0.0, version 4.7.0, FortiVoice version 6.0.6 and below, FortiRecorder version 6.0.3 and below and FortiMail version 6.4.1 and below, version 6.2.4 and below, version 6.0.9 and below may allow a remote, unauthenticated attacker to obtain potentially sensitive software-version information by reading a JavaScript file. | ||||
| CVE-2023-37931 | 1 Fortinet | 1 Fortivoice | 2025-07-22 | 8.6 High |
| An improper neutralization of special elements used in an sql command ('sql injection') vulnerability [CWE-88] in FortiVoice Entreprise version 7.0.0 through 7.0.1 and before 6.4.8 allows an authenticated attacker to perform a blind sql injection attack via sending crafted HTTP or HTTPS requests | ||||
| CVE-2023-37932 | 1 Fortinet | 1 Fortivoice | 2025-04-17 | 6.2 Medium |
| An improper limitation of a pathname to a restricted directory ('path traversal') vulnerability [CWE-22] in FortiVoiceEntreprise version 7.0.0 and before 6.4.7 allows an authenticated attacker to read arbitrary files from the system via sending crafted HTTP or HTTPS requests | ||||
| CVE-2024-40587 | 1 Fortinet | 1 Fortivoice | 2025-01-31 | 6.3 Medium |
| An improper neutralization of special elements used in an OS command ('OS Command Injection') vulnerability [CWE-78] in Fortinet FortiVoice version 7.0.0 through 7.0.4 and before 6.4.9 allows an authenticated privileged attacker to execute unauthorized code or commands via crafted CLI requests. | ||||
| CVE-2023-40720 | 1 Fortinet | 1 Fortivoice | 2024-11-21 | 6.7 Medium |
| An authorization bypass through user-controlled key vulnerability [CWE-639] in FortiVoiceEntreprise version 7.0.0 through 7.0.1 and before 6.4.8 allows an authenticated attacker to read the SIP configuration of other users via crafted HTTP or HTTPS requests. | ||||
| CVE-2022-27488 | 1 Fortinet | 6 Fortiai, Fortimail, Fortindr and 3 more | 2024-11-21 | 7.5 High |
| A cross-site request forgery (CSRF) in Fortinet FortiVoiceEnterprise version 6.4.x, 6.0.x, FortiSwitch version 7.0.0 through 7.0.4, 6.4.0 through 6.4.10, 6.2.0 through 6.2.7, 6.0.x, FortiMail version 7.0.0 through 7.0.3, 6.4.0 through 6.4.6, 6.2.x, 6.0.x FortiRecorder version 6.4.0 through 6.4.2, 6.0.x, 2.7.x, 2.6.x, FortiNDR version 1.x.x allows a remote unauthenticated attacker to execute commands on the CLI via tricking an authenticated administrator to execute malicious GET requests. | ||||
| CVE-2021-42757 | 1 Fortinet | 13 Fortiadc, Fortianalyzer, Fortimail and 10 more | 2024-11-21 | 6.7 Medium |
| A buffer overflow [CWE-121] in the TFTP client library of FortiOS before 6.4.7 and FortiOS 7.0.0 through 7.0.2, may allow an authenticated local attacker to achieve arbitrary code execution via specially crafted command line arguments. | ||||
| CVE-2021-42755 | 1 Fortinet | 5 Fortios, Fortiproxy, Fortirecorder Firmware and 2 more | 2024-11-21 | 4.3 Medium |
| An integer overflow / wraparound vulnerability [CWE-190] in FortiSwitch 7.0.2 and below, 6.4.9 and below, 6.2.x, 6.0.x; FortiRecorder 6.4.2 and below, 6.0.10 and below; FortiOS 7.0.2 and below, 6.4.8 and below, 6.2.10 and below, 6.0.x; FortiProxy 7.0.0, 2.0.6 and below, 1.2.x, 1.1.x, 1.0.x; FortiVoiceEnterprise 6.4.3 and below, 6.0.10 and below dhcpd daemon may allow an unauthenticated and network adjacent attacker to crash the dhcpd deamon, resulting in potential denial of service. | ||||
| CVE-2020-9294 | 1 Fortinet | 2 Fortimail, Fortivoice | 2024-11-21 | 9.8 Critical |
| An improper authentication vulnerability in FortiMail 5.4.10, 6.0.7, 6.2.2 and earlier and FortiVoiceEntreprise 6.0.0 and 6.0.1 may allow a remote unauthenticated attacker to access the system as a legitimate user by requesting a password change via the user interface. | ||||
Page 1 of 1.