Export limit exceeded: 324785 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (6 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-67077 | 1 Agora-project | 1 Agora-project | 2026-01-21 | 8.8 High |
| File upload vulnerability in Omnispace Agora Project before 25.10 allowing authenticated, or under certain conditions also guest users, via the UploadTmpFile action. | ||||
| CVE-2025-67076 | 1 Agora-project | 1 Agora-project | 2026-01-21 | 7.5 High |
| Directory traversal vulnerability in Omnispace Agora Project before 25.10 allowing unauthenticated attackers to read files on the system via the misc controller and the ExternalGetFile action. Only files with an extension can be read. | ||||
| CVE-2017-6559 | 1 Agora-project | 1 Agora-project | 2025-04-20 | N/A |
| XSS in Agora-Project 3.2.2 exists with an index.php?disconnect=1&msgNotif[]=[XSS] attack. | ||||
| CVE-2017-6560 | 1 Agora-project | 1 Agora-project | 2025-04-20 | N/A |
| XSS in Agora-Project 3.2.2 exists with an index.php?ctrl=misc&action=[XSS]&editObjId=[XSS] attack. | ||||
| CVE-2017-6561 | 1 Agora-project | 1 Agora-project | 2025-04-20 | N/A |
| XSS in Agora-Project 3.2.2 exists with an index.php?ctrl=object&action=[XSS] attack. | ||||
| CVE-2017-6562 | 1 Agora-project | 1 Agora-project | 2025-04-20 | N/A |
| XSS in Agora-Project 3.2.2 exists with an index.php?ctrl=file&targetObjId=fileFolder-2&targetObjIdChild=[XSS] attack. | ||||
Page 1 of 1.